
BP Chuze : 1
BP Behu  : 2
BP Skoku : 1 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   4.50   45.00%   4.00   40.00%   1.50   15.00%   1.00   10.00% 
 15:   9.00   60.00%   8.50   56.67%   5.50   36.67%   5.00   33.33% 
 20:  13.50   67.50%  13.00   65.00%   9.00   45.00%   8.50   42.50% 
 25:  18.00   72.00%  17.50   70.00%  12.00   48.00%  11.50   46.00% 
 30:  22.00   73.33%  21.50   71.67%  15.00   50.00%  14.50   48.33% 
 35:  26.50   75.71%  26.00   74.29%  19.00   54.29%  18.50   52.86% 
 40:  31.00   77.50%  30.50   76.25%  22.00   55.00%  21.50   53.75% 
 45:  35.50   78.89%  35.00   77.78%  25.50   56.67%  25.00   55.56% 
 50:  39.50   79.00%  39.00   78.00%  28.50   57.00%  28.00   56.00% 
 55:  44.00   80.00%  43.50   79.09%  32.00   58.18%  31.50   57.27% 
 60:  48.50   80.83%  47.50   79.17%  35.50   59.17%  34.50   57.50% 
 65:  52.50   80.77%  51.50   79.23%  39.00   60.00%  38.00   58.46% 
 70:  57.00   81.43%  56.00   80.00%  43.00   61.43%  42.00   60.00% 
 75:  61.50   82.00%  60.50   80.67%  47.00   62.67%  46.00   61.33% 
 80:  65.50   81.88%  64.50   80.63%  50.00   62.50%  49.00   61.25% 
 85:  70.00   82.35%  69.00   81.18%  53.50   62.94%  52.50   61.76% 
 90:  74.00   82.22%  72.00   80.00%  56.50   62.78%  54.50   60.56% 
 95:  78.50   82.63%  76.50   80.53%  60.00   63.16%  58.00   61.05% 
100:  83.00   83.00%  81.00   81.00%  63.50   63.50%  61.50   61.50% 

BP Chuze : 2
BP Behu  : 3
BP Skoku : 2 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   4.50   45.00%   3.50   35.00%   1.50   15.00%   0.50    5.00% 
 15:   8.50   56.67%   7.50   50.00%   5.00   33.33%   4.00   26.67% 
 20:  13.00   65.00%  12.00   60.00%   8.50   42.50%   7.50   37.50% 
 25:  17.00   68.00%  16.00   64.00%  11.00   44.00%  10.00   40.00% 
 30:  21.50   71.67%  20.50   68.33%  14.50   48.33%  13.50   45.00% 
 35:  25.50   72.86%  24.50   70.00%  18.00   51.43%  17.00   48.57% 
 40:  29.50   73.75%  28.50   71.25%  20.50   51.25%  19.50   48.75% 
 45:  33.50   74.44%  32.50   72.22%  23.50   52.22%  22.50   50.00% 
 50:  38.00   76.00%  37.00   74.00%  27.00   54.00%  26.00   52.00% 
 55:  41.00   74.55%  40.00   72.73%  29.00   52.73%  28.00   50.91% 
 60:  45.00   75.00%  43.00   71.67%  32.00   53.33%  30.00   50.00% 
 65:  49.00   75.38%  47.00   72.31%  35.50   54.62%  33.50   51.54% 
 70:  53.00   75.71%  51.00   72.86%  39.00   55.71%  37.00   52.86% 
 75:  57.00   76.00%  55.00   73.33%  42.50   56.67%  40.50   54.00% 
 80:  61.00   76.25%  59.00   73.75%  45.50   56.88%  43.50   54.38% 
 85:  65.50   77.06%  63.50   74.71%  49.00   57.65%  47.00   55.29% 
 90:  69.00   76.67%  65.00   72.22%  51.50   57.22%  47.50   52.78% 
 95:  73.00   76.84%  69.00   72.63%  54.50   57.37%  50.50   53.16% 
100:  76.50   76.50%  72.50   72.50%  57.00   57.00%  53.00   53.00% 

BP Chuze : 3
BP Behu  : 5
BP Skoku : 3 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   4.00   40.00%   2.50   25.00%   1.00   10.00% ------  ------  
 15:   8.50   56.67%   7.00   46.67%   5.00   33.33%   3.50   23.33% 
 20:  12.50   62.50%  11.00   55.00%   8.00   40.00%   6.50   32.50% 
 25:  16.50   66.00%  15.00   60.00%  10.50   42.00%   9.00   36.00% 
 30:  20.00   66.67%  18.50   61.67%  13.00   43.33%  11.50   38.33% 
 35:  23.00   65.71%  21.50   61.43%  15.50   44.29%  14.00   40.00% 
 40:  27.00   67.50%  25.50   63.75%  18.00   45.00%  16.50   41.25% 
 45:  31.00   68.89%  29.50   65.56%  21.00   46.67%  19.50   43.33% 
 50:  34.50   69.00%  33.00   66.00%  23.50   47.00%  22.00   44.00% 
 55:  38.50   70.00%  37.00   67.27%  26.50   48.18%  25.00   45.45% 
 60:  42.00   70.00%  39.00   65.00%  29.00   48.33%  26.00   43.33% 
 65:  45.50   70.00%  42.50   65.38%  32.00   49.23%  29.00   44.62% 
 70:  48.00   68.57%  45.00   64.29%  34.00   48.57%  31.00   44.29% 
 75:  51.50   68.67%  48.50   64.67%  37.00   49.33%  34.00   45.33% 
 80:  54.50   68.13%  51.50   64.38%  39.00   48.75%  36.00   45.00% 
 85:  57.50   67.65%  54.50   64.12%  41.00   48.24%  38.00   44.71% 
 90:  60.50   67.22%  54.50   60.56%  43.00   47.78%  37.00   41.11% 
 95:  63.00   66.32%  57.00   60.00%  44.50   46.84%  38.50   40.53% 
100:  65.00   65.00%  59.00   59.00%  45.50   45.50%  39.50   39.50% 

BP Chuze : 4
BP Behu  : 6
BP Skoku : 4 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   4.00   40.00%   2.00   20.00%   1.00   10.00% ------  ------  
 15:   8.00   53.33%   6.00   40.00%   4.50   30.00%   2.50   16.67% 
 20:  11.50   57.50%   9.50   47.50%   7.00   35.00%   5.00   25.00% 
 25:  15.50   62.00%  13.50   54.00%   9.50   38.00%   7.50   30.00% 
 30:  18.00   60.00%  16.00   53.33%  11.00   36.67%   9.00   30.00% 
 35:  21.50   61.43%  19.50   55.71%  14.00   40.00%  12.00   34.29% 
 40:  25.00   62.50%  23.00   57.50%  16.00   40.00%  14.00   35.00% 
 45:  28.50   63.33%  26.50   58.89%  18.50   41.11%  16.50   36.67% 
 50:  31.50   63.00%  29.50   59.00%  20.50   41.00%  18.50   37.00% 
 55:  33.50   60.91%  31.50   57.27%  21.50   39.09%  19.50   35.45% 
 60:  36.50   60.83%  32.50   54.17%  23.50   39.17%  19.50   32.50% 
 65:  39.00   60.00%  35.00   53.85%  25.50   39.23%  21.50   33.08% 
 70:  41.00   58.57%  37.00   52.86%  27.00   38.57%  23.00   32.86% 
 75:  42.50   56.67%  38.50   51.33%  28.00   37.33%  24.00   32.00% 
 80:  42.50   53.13%  38.50   48.13%  27.00   33.75%  23.00   28.75% 
 85:  42.50   50.00%  38.50   45.29%  26.00   30.59%  22.00   25.88% 
 90:  41.00   45.56%  33.00   36.67%  23.50   26.11%  15.50   17.22% 
 95:  37.50   39.47%  29.50   31.05%  19.00   20.00%  11.00   11.58% 
100:  30.50   30.50%  22.50   22.50%  11.00   11.00%   3.00    3.00% 

BP Chuze : 5
BP Behu  : 8
BP Skoku : 5 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   3.50   35.00%   1.00   10.00%   0.50    5.00% ------  ------  
 15:   7.50   50.00%   5.00   33.33%   4.00   26.67%   1.50   10.00% 
 20:  11.00   55.00%   8.50   42.50%   6.50   32.50%   4.00   20.00% 
 25:  13.50   54.00%  11.00   44.00%   7.50   30.00%   5.00   20.00% 
 30:  16.50   55.00%  14.00   46.67%   9.50   31.67%   7.00   23.33% 
 35:  19.50   55.71%  17.00   48.57%  12.00   34.29%   9.50   27.14% 
 40:  22.50   56.25%  20.00   50.00%  13.50   33.75%  11.00   27.50% 
 45:  24.50   54.44%  22.00   48.89%  14.50   32.22%  12.00   26.67% 
 50:  26.50   53.00%  24.00   48.00%  15.50   31.00%  13.00   26.00% 
 55:  28.00   50.91%  25.50   46.36%  16.00   29.09%  13.50   24.55% 
 60:  29.00   48.33%  24.00   40.00%  16.00   26.67%  11.00   18.33% 
 65:  28.00   43.08%  23.00   35.38%  14.50   22.31%   9.50   14.62% 
 70:  26.50   37.86%  21.50   30.71%  12.50   17.86%   7.50   10.71% 
 75:  22.00   29.33%  17.00   22.67%   7.50   10.00%   2.50    3.33% 
 80:  12.50   15.63%   7.50    9.38% ------  ------  ------  ------  

BP Chuze : 6
BP Behu  : 9
BP Skoku : 6 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   3.50   35.00%   0.50    5.00%   0.50    5.00% ------  ------  
 15:   6.50   43.33%   3.50   23.33%   3.00   20.00%   0.00    0.00% 
 20:   9.00   45.00%   6.00   30.00%   4.50   22.50%   1.50    7.50% 
 25:  12.00   48.00%   9.00   36.00%   6.00   24.00%   3.00   12.00% 
 30:  15.00   50.00%  12.00   40.00%   8.00   26.67%   5.00   16.67% 
 35:  16.50   47.14%  13.50   38.57%   9.00   25.71%   6.00   17.14% 
 40:  18.50   46.25%  15.50   38.75%   9.50   23.75%   6.50   16.25% 
 45:  20.00   44.44%  17.00   37.78%  10.00   22.22%   7.00   15.56% 
 50:  20.00   40.00%  17.00   34.00%   9.00   18.00%   6.00   12.00% 
 55:  18.00   32.73%  15.00   27.27%   6.00   10.91%   3.00    5.45% 
 60:  14.00   23.33%   8.00   13.33%   1.00    1.67% ------  ------  
 65:   5.50    8.46% ------  ------  ------  ------  ------  ------  

BP Chuze : 7
BP Behu  : 11
BP Skoku : 7 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   3.00   30.00% ------  ------    0.00    0.00% ------  ------  
 15:   5.00   33.33%   1.50   10.00%   1.50   10.00% ------  ------  
 20:   8.00   40.00%   4.50   22.50%   3.50   17.50%   0.00    0.00% 
 25:  10.50   42.00%   7.00   28.00%   4.50   18.00%   1.00    4.00% 
 30:  12.00   40.00%   8.50   28.33%   5.00   16.67%   1.50    5.00% 
 35:  13.50   38.57%  10.00   28.57%   6.00   17.14%   2.50    7.14% 
 40:  14.00   35.00%  10.50   26.25%   5.00   12.50%   1.50    3.75% 
 45:  12.00   26.67%   8.50   18.89%   2.00    4.44% ------  ------  
 50:   8.50   17.00%   5.00   10.00% ------  ------  ------  ------  

BP Chuze : 8
BP Behu  : 12
BP Skoku : 8 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   2.50   25.00% ------  ------    0.00    0.00% ------  ------  
 15:   4.50   30.00%   0.50    3.33%   1.00    6.67% ------  ------  
 20:   7.00   35.00%   3.00   15.00%   2.50   12.50% ------  ------  
 25:   9.00   36.00%   5.00   20.00%   3.00   12.00% ------  ------  
 30:   9.50   31.67%   5.50   18.33%   2.50    8.33% ------  ------  
 35:   9.50   27.14%   5.50   15.71%   2.00    5.71% ------  ------  
 40:   6.50   16.25%   2.50    6.25% ------  ------  ------  ------  
 45:   0.50    1.11% ------  ------  ------  ------  ------  ------  

BP Chuze : 9
BP Behu  : 14
BP Skoku : 9 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   2.00   20.00% ------  ------  ------  ------  ------  ------  
 15:   4.00   26.67% ------  ------    0.50    3.33% ------  ------  
 20:   6.00   30.00%   1.50    7.50%   1.50    7.50% ------  ------  
 25:   6.50   26.00%   2.00    8.00%   0.50    2.00% ------  ------  
 30:   6.50   21.67%   2.00    6.67%   0.00    0.00% ------  ------  
 35:   3.00    8.57% ------  ------  ------  ------  ------  ------  

BP Chuze : 10
BP Behu  : 15
BP Skoku : 10 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   2.00   20.00% ------  ------  ------  ------  ------  ------  
 15:   3.00   20.00% ------  ------    0.00    0.00% ------  ------  
 20:   4.50   22.50% ------  ------    0.00    0.00% ------  ------  
 25:   4.00   16.00% ------  ------  ------  ------  ------  ------  
 30:   2.00    6.67% ------  ------  ------  ------  ------  ------  

BP Chuze : 11
BP Behu  : 17
BP Skoku : 11 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   0.50    5.00% ------  ------  ------  ------  ------  ------  
 15:   2.50   16.67% ------  ------  ------  ------  ------  ------  
 20:   2.00   10.00% ------  ------  ------  ------  ------  ------  
 25:   1.00    4.00% ------  ------  ------  ------  ------  ------  

BP Chuze : 12
BP Behu  : 18
BP Skoku : 12 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 10:   0.00    0.00% ------  ------  ------  ------  ------  ------  
 15:   1.50   10.00% ------  ------  ------  ------  ------  ------  
 20:   0.50    2.50% ------  ------  ------  ------  ------  ------  

BP Chuze : 13
BP Behu  : 20
BP Skoku : 13 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
 15:   0.50    3.33% ------  ------  ------  ------  ------  ------  

BP Chuze : 14
BP Behu  : 21
BP Skoku : 14 (max)
Vaha:   holy  %holy  skakaci  %skakaci  plny  %plny  plny+sk %plny+sk
Ŀ
 Date : 02.01.1996  Time : 00:42,44 
Ŀ
TYP   File name cache # rec   effectivity  #opn#wrt#chg   Disk reads      Cache reads    Eof/Bof reads    Last reads    Total cchcache 
Ĵ
xdx\WEAPONS.XDX1+   8    17100.00%(     56)   6   5   0  0.00%(      0) 12.50%(      7)  0.00%(      0) 87.50%(     49)     56   2  1.143
DBF\WEAPONS.DBF1+  51    17 86.36%(     19)   2   0---- 13.64%(      3) 72.73%(     16) 13.64%(      3)  0.00%(      0)     22-----------
xdxSTRUCTUR.XDX1+   8    19100.00%(    484)   6   5   0  0.00%(      0) 60.74%(    294)  0.00%(      0) 39.26%(    190)    484   2  1.048
DBFSTRUCTUR.DBF1+  51    19 88.96%(    145)   2   0---- 11.04%(     18) 86.50%(    141)  1.84%(      3)  0.61%(      1)    163-----------
xdx\REACTOR.XDX1+   8    79100.00%(   1091)  12  11   0  0.00%(      0) 72.78%(    794)  0.00%(      0) 27.22%(    297)   1091   8  1.626
DBF\REACTOR.DBF1+  51    79 81.43%(    285)   2   0---- 18.57%(     65) 53.43%(    187) 27.14%(     95)  0.86%(      3)    350-----------
xdxECH\MECH.XDX1+   8     2100.00%(      7)   4   3   0  0.00%(      0) 28.57%(      2)  0.00%(      0) 71.43%(      5)      7   1  1.000
DBFECH\MECH.DBF1+  51     2 57.14%(      4)   2   0---- 42.86%(      3) 14.29%(      1) 42.86%(      3)  0.00%(      0)      7-----------
xdxH\ZBRANE.XDX1+   8     6100.00%(     19)   4   3   0  0.00%(      0) 10.53%(      2)  0.00%(      0) 89.47%(     17)     19   1  1.000
DBFH\ZBRANE.DBF1+  51     6 72.73%(      8)   2   0---- 27.27%(      3) 45.45%(      5) 27.27%(      3)  0.00%(      0)     11-----------

